|
UNIVERSITY RANK HOLDERS |
||||
| S.No | Name Of the Student | Rank | ||
| B.Sc.Mathematics | ||||
| 1 | Ms. Shantha Kumari K | 0322A0086 | 1 | |
| 2 | Ms. Saranya Devi N | 0322A0082 | 6 | |
| 3 | Ms. Sangeetha N | 0322A0079 | 10 | |
| B.Sc.Physics | ||||
| 1 | Ms. Deviga V | 0322C0011 | 10 | |
| B.Sc.Chemistry | ||||
| 1 | Ms. Kanimalar R | 0322D0058 | 1 | |
| B.Sc.Plant Biology and Plant Biotechnology | ||||
| 1 | Ms.Sindhu S. | 0322X0031 | 2 | |
| B.Sc.Animal Science and Biotechnology | ||||
| 1 | Ms.Rakshitha V.R. | 0326A0027 | 6 | |
| 2 | Ms. Vidhya R | 0326A0045 | 10 | |
| B.Sc.Biochemistry | ||||
| 1 | Ms. Veena V | 0322H0047 | 4 | |
| B.Sc.Biotechnology | ||||
| 1 | Mr.Akhilesh P.V | 0322R0033 | 2 | |
| 2 | Mr.Sathya Narayanan N | 0322R0068 | 5 | |
| 3 | Ms.Sowmya B. | 322R0073 | 10 | |
| BBM CA | ||||
| 1 | Ms.Ramya V. | 0325G0007 | 1 | |
| 2 | Mr. Keshavan K | 0315G0015 | 4 | |
| 3 | Ms. Jacqueline P. | 315G0001 | 10 | |
| B.Com CA | ||||
| 1 | Ms. Siva Shankari R. | 032AC0013 | 4 | |
| MCA | ||||
| 1 | Ms.Mohana Saraswathi K | 0338M0013 | 9 | |
| Total No.of Rank Holders = 17 | ||||
© Copyright 2006-07 KASC, Cbe All rights reserved.